List of smartphones to avoid
Chanced upon a few articles that warned that these phones should be avoided. The models and the respective reasons are:- Huawei P9: Leica certified lens but not made by Leica and premium priced
- Oppo R9: Simple look and feel
- iPhone SE: "Yellow screen" symptoms
- LG G5: Premium priced
- HTC A9: Mid end chipset selling at premium price
- Meizu Pro 6: No new features when compared to Pro 5
- Samsung S7: Price keeps dropping every week
- Sony Z5: Premium priced
Let's explore further hoping to determine the real reasons behind those bad comments.
Features and Capabilities
Let's review the various specifications of the phones.
Brand Model | Launch Date | Chipset | Weight (g) | RAM (GB) | Storage (GB) | Battery (mAh) | RMB | Retail Price (US$) |
Huawei P9 | Apr-2016 | Kirin 955 | 144 | 3 | 32 | 3000 | 3188 | 480 |
Oppo R9 | Mar-2016 | MT6755 | 145 | 4 | 64 | 2850 | 2799 | 422 |
iPhone SE | Mar-2016 | APL0898 | 113 | 2 | 16 | 1642 | 3088 | 465 |
LG G5 | Feb-2016 | MSM8996 | 159 | 4 | 32 | 2800 | 4186 | 630 |
HTC One A9 | Sep-2015 | MSM8974AB | 160 | 2 | 16 | 2600 | 1888 | 285 |
Meizu Pro 6 | Apr-2016 | MT6797T | 160 | 4 | 32 | 2560 | 2500 | 377 |
Samsung S7 | Feb-2016 | Exynos 8 Octa 8990 | 152 | 4 | 32 | 3000 | 4950 | 745 |
Sony Xperia Z5 | Sep-2015 | MSM8994 | 154 | 3 | 32 | 2900 | 4500 | 678 |
Even if we provide colours to the table, it is hard to compare. Let's rank them instead.
Brand Model\Rank | Weight (g) | RAM (GB) | Storage (GB) | Battery (mAh) | RMB | Retail Price (US$) | Points | Rank |
Huawei P9 | 7 | 3 | 3 | 7 | 4 | 4 | 28 | 2 |
Oppo R9 | 6 | 5 | 8 | 5 | 6 | 6 | 36 | 1 |
iPhone SE | 8 | 1 | 1 | 1 | 5 | 5 | 21 | 6 |
LG G5 | 3 | 5 | 3 | 4 | 3 | 3 | 21 | 6 |
HTC One A9 | 1 | 1 | 1 | 3 | 8 | 8 | 22 | 4 |
Meizu Pro 6 | 1 | 5 | 3 | 2 | 7 | 7 | 25 | 3 |
Samsung S7 | 5 | 5 | 3 | 7 | 1 | 1 | 22 | 4 |
Sony Xperia Z5 | 4 | 3 | 3 | 6 | 2 | 2 | 20 | 8 |
Purely based on these specifications, Oppo R9 comes out top as the best phone while Sony Xperia Z5 is intending to rip customers off.
You may argue that some features are more important than the rest such as the battery capacity. If you give 5 times the points to features which you value the most. In this instance, let's give x5, x3 and x2 to Price, Battery and Storage respectively.
Brand Model\Rank | Weight (g) | RAM (GB) | Storage (GB) | Battery (mAh) | RMB | Retail Price (US$) | Points | Rank |
Huawei P9 | 7 | 3 | 6 | 21 | 4 | 20 | 61 | 2 |
Oppo R9 | 6 | 5 | 16 | 15 | 4 | 30 | 76 | 1 |
iPhone SE | 8 | 1 | 2 | 3 | 4 | 25 | 43 | 8 |
LG G5 | 3 | 5 | 6 | 12 | 4 | 15 | 45 | 6 |
HTC One A9 | 1 | 1 | 2 | 9 | 4 | 40 | 57 | 3 |
Meizu Pro 6 | 1 | 5 | 6 | 6 | 4 | 35 | 57 | 3 |
Samsung S7 | 5 | 5 | 6 | 21 | 4 | 5 | 46 | 5 |
Sony Xperia Z5 | 4 | 3 | 6 | 18 | 4 | 10 | 45 | 6 |
With different values in the eyes of different consumers, your choice of a phone becomes clear. Oppo R9 is still the best and iPhone SE is the worst phone to get.
Conclusions
Although Oppo R9 is listed as the phone to avoid, it still can be an option when you are getting a new phone. After all, it becomes a benchmark to avoid.
If you have other ways to compare different phones, share and give your comments too.